Kumbharwada, Mumbai, Maharashtra
GST No. 27CBXPS9010A1ZE
13-8 stainless alloy (UNS S13800) is a martensitic precipitation-hardening stainless steel that has excellent strength, high hardness, superior toughness, and good corrosion resistance. Compared to other ferrous-base materials alloy 13-8 Stainless Steel offers a high level of useful mechanical properties under severe environmental conditions. Alloy 13-8 Stainless Steel is used in Aerospace components, landing gear, nuclear reactor components, petrochemical industry, injection molding equipment etc. Alloy 13-8 Stainless Steel in the annealed condition can be strengthened further by relatively low temperature heat treatment.
Grades: DIN/W.Nr. 1.4534, ASTM XM-13, UNS S13800, EN X3CrNiMoAl13-8-2 , AFNOR X1CrNiMoAl12-9 - Z1CNDA12-09, AFNOR Z4CNDAT13-09 - Z 4 CNDAT 13-09, BS BS 13-8, 13-8 MO, 13-8 PH, PH 13-8, Alloy 13-8 MO, Grade 13-8 MO, SS 13-8 MO, Stainless steel 13-8 MO, Precipitation Hardening 13-8 MO, AMS 5629, AMS 5864, 13-8 Alloy
Specifications:
Bar:AMS 5629 Type 1, ASTM A 564 Grade XM13, ASME SA564 Grade XM13, DMS 2100, HMS 6 1105, HMS 6 1105 Exc Sonic, Sonic Per MIL STD 2154 Class A, STO 160 LBO 013
Plate:AMS 5864, ASTM A 564, ASME SA693
Wire:ASTM A 564, ASME SA564, AMS 5864
Sheet:ASTM A693, ASME SA693, AMS 5864
Strip:ASTM A693, ASME SA693
Forgings:ASTM A 705, ASME SA705
Rings:13-8 AMS 5629
Extrusions:13-8 AMS 5629
Form:13-8 MO Bright round bar, 13-8 MO Bright bar, 13-8 MO round bar, 13-8 MO bars, 13-8 MO forged round bar, 13-8 MO black bar, 13-8 MO shaft round bar, 13-8 MO Square bar, 13-8 MO Rectangular bar, 13-8 MO rectangle bar, 13-8 MO Hex bar (A/F), 13-8 MO Flat bar, 13-8 MO circular bar, 13-8 MO circle, 13-8 MO forged circle, 13-8 MO ring, 13-8 MO forged ring, 13-8 MO sheet, 13-8 MO plates, 13-8 MO strips, 13-8 MO Fasteners, 13-8 MO threaded bar, 13-8 MO Nut, 13-8 MO Bolt, 13-8 MO washer, 13-8 MO Threaded stud, 13-8 MO wire, 13-8 MO wire rod, 13-8 MO Condition bar, 13-8 MO seamless pipe, 13-8 MO Pipe fittings, 13-8 MO forgings, 13-8 MO extrusions, 13-8 MO hollow bar, 13-8 MO Hollow Rings, Condition H 950 13-8 MO Round Bar, Condition H 1000 13-8 MO Round Bar, Condition H 1050 13-8 MO Round Bar.
Condition / HRC / Hardness:Condition H 950, Condition H 1000, Condition H 1050, Condition H 1100, Condition H 1150 & Condition H 1150 M.
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Material Grade | DIN-W.Nr. 1.4534 / ASTM XM-13 / UNS S13800 / EN X3CrNiMoAl13-8-2 / BS 13-8 |
Form | 13-8 MO Round Bar, 13-8 MO Square bar, 13-8 MO Hex Bar & 13-8 MO Flat Bar |
Standard | ASTM A 564 / ASME SA693 / ASME SA564 / ASTM A693 / ASTM A 705 / ASME SA705 |
Grades | 13-8 PH / 13-8 MO / PH 13-8 / Alloy 13-8 MO / Grade 13-8 MO / SS 13-8 MO |
Grades. | Stainless steel 13-8 MO / Precipitation Hardening 13-8 MO / AMS 5629 / AMS 5864 |
Grades.. | AFNOR X1CrNiMoAl12-9 - Z1CNDA12-09 / Z4CNDAT13-09 - Z 4 CNDAT 13-09 |
Condition / HRC / Hardness | Condition H 950, Condition H 1000, Condition H 1050, Condition H 1100, Condition H 1150, H 1150 M |
Specifications | AMS 5629 Type 1, ASTM A 564 Grade XM13, ASME SA564 Grade XM13, DMS 2100, HMS 6 1105 |
Specifications. | HMS 6 1105 Exc Sonic, Sonic Per MIL STD 2154 Class A, STO 160 LBO 013 |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Grade | DIN-W.Nr. 1.4534 / ASTM XM-13 / UNS S13800 / EN X3CrNiMoAl13-8-2 / BS 13-8 |
Grades | 13-8 PH / 13-8 MO / PH 13-8 / Alloy 13-8 MO / Grade 13-8 MO / SS 13-8 MO |
Grades. | Stainless steel 13-8 MO / Precipitation Hardening 13-8 MO / AMS 5629 / AMS 5864 |
Grades.. | AFNOR X1CrNiMoAl12-9 - Z1CNDA12-09 / Z4CNDAT13-09 - Z 4 CNDAT 13-09 |
Standard | ASTM A 564 / ASME SA693 / ASME SA564 / ASTM A693 / ASTM A 705 / ASME SA705 |
Condition / HRC / Hardness | Condition H 950, Condition H 1000, Condition H 1050, Condition H 1100, Condition H 1150, H 1150 M |
Specifications | AMS 5629 Type 1, ASTM A 564 Grade XM13, ASME SA564 Grade XM13, DMS 2100, HMS 6 1105 |
Specifications. | HMS 6 1105 Exc Sonic, Sonic Per MIL STD 2154 Class A, STO 160 LBO 013 |
Form | 13-8 MO Wire Rod, 13-8 MO Ring, 13-8 MO Circle & 13-8 MO Forged bar |
Additional Information:
Approx. Rs 215 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Material Grade | 13-8 PH / 13-8 MO / PH 13-8 / Alloy 13-8 MO / Grade 13-8 MO / SS 13-8 MO |
Grade | Stainless steel 13-8 MO / Precipitation Hardening 13-8 MO / AMS 5629 / AMS 5864 |
Steel Grade | AFNOR X1CrNiMoAl12-9 - Z1CNDA12-09 / Z4CNDAT13-09 - Z 4 CNDAT 13-09 |
Standard | ASTM A 564 / ASME SA693 / ASME SA564 / ASTM A693 / ASTM A 705 / ASME SA705 |
Material | Stainless Steel |
Grade. | DIN-W.Nr. 1.4534 / ASTM XM-13 / UNS S13800 / EN X3CrNiMoAl13-8-2 / BS 13-8 |
Condition / HRC / Hardness | Condition H 950, Condition H 1000, Condition H 1050, Condition H 1100, Condition H 1150, H 1150 M |
Specifications | AMS 5629 Type 1, ASTM A 564 Grade XM13, ASME SA564 Grade XM13, DMS 2100, HMS 6 1105 |
Specifications. | HMS 6 1105 Exc Sonic, Sonic Per MIL STD 2154 Class A, STO 160 LBO 013 |
Form | 13-8 MO Sheet , 13-8 MO Plates & 13-8 MO Strips |
Additional Information:
Explore More Products
© Nirvana Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited