Kumbharwada, Mumbai, Maharashtra
GST No. 27CBXPS9010A1ZE
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Material | Stainless Steel |
Brand | Nirvana Alloys |
Usage/Application | Oil & Gas, Refinery, Petrochemical, Chemical, Fertilizer, Power, Automotive, Bearing, Mechanical,etc |
Type | Welded,ERW, Seamless, CDW & Fabricated |
Thickness | 0.3 mm - 50 mm, SCH 5, SCH 10, SCH 20, SCH 40, SCH 40S, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Nominal Size | 1/8" NB to 40" NB |
Shape | Round, Square, Rectangle & Oval Pipes & Tubes |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Pipe Fluid | Gas, Water, Chemical, Steam,Slurry |
Diameter | 6.00 mm OD upto 914.4 mm OD |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Form | Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tubes,Heat Exchanger Tubes, Finned Tubes. |
Test Certificate | MTC or NABL Government approved laboratory reports can be provided. |
Form. | "Instrumentation Tubes, Condenser Tubes, Boiler Tubes, Honed Tubes, Corrugated Tubes." |
Form.. | Capillary Tubes, Heavy Wall Thickness, Precision Tubes, Perforated Tubes, Injection Tubes. |
Payment terms | No credit, 100% Against PI or as agreed. |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Material | Stainless Steel |
Brand | Nirvana Alloys |
Usage/Application | Oil & Gas, Refinery, Petrochemical, Chemical, Fertilizer, Power, Automotive, Bearing, Mechanical,etc |
Type | Welded,ERW,Seamless,CDW & Fabricated |
Thickness | 0.3 mm - 50 mm,SCH 5,SCH 10,SCH 20,SCH 40,SCH 40S,SCH 80,SCH 80S,SCH 160,SCH XXS,SCH XS |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Nominal Size | 1/8" NB to 40" NB |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Shape | Round,Square,Rectangle & Oval Pipes & Tubes |
Diameter | 6.00 mm OD upto 914.4 mm OD |
Fluid Pipe | Gas,Water,Chemical,Steam,Slurry |
Payment | No credit,100% Against PI or as agreed. |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Form | Coiled Tubes,"U" Shape,Pan Cake Coils,Hydraulic Tubes,Heat Exchanger Tubes,Finned Tubes. |
Form. | "Instrumentation Tubes,Condenser Tubes,Boiler Tubes,Honed Tubes,Corrugated Tubes." |
Form.. | Capillary Tubes,Heavy Wall Thickness,Precision Tubes,Perforated Tubes,Injection Tubes. |
Test Certificate | MTC or NABL Government approved laboratory reports can be provided. |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Material | Seamless Tube |
Brand | Nirvana Alloys |
Usage/Application | Oil & Gas, Refinery, Petrochemical, Chemical, Fertilizer, Power, Automotive, Bearing, Mechanical,etc |
Type | Welded,ERW,Seamless,CDW & Fabricated |
Thickness | 0.3 mm - 50 mm,SCH 5,SCH 10,SCH 20,SCH 40,SCH 40S,SCH 80,SCH 80S,SCH 160,SCH XXS,SCH XS |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Nominal Size | 1/8" NB to 40" NB |
Shape | Round,Square,Rectangle & Oval Pipes & Tubes |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Pipe Fluid | Gas, Water, Chemical, Steam,Slurry |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Outer Diameter | 6.00 mm OD upto 914.4 mm OD |
Form | Coiled Tubes,"U" Shape,Pan Cake Coils,Hydraulic Tubes,Heat Exchanger Tubes,Finned Tubes. |
Payment | No credit,100% Against PI or as agreed. |
Form. | "Instrumentation Tubes,Condenser Tubes,Boiler Tubes,Honed Tubes,Corrugated Tubes." |
Form.. | Capillary Tubes,Heavy Wall Thickness,Precision Tubes,Perforated Tubes,Injection Tubes. |
Test Certificate | MTC or NABL Government approved laboratory reports can be provided. |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Thickness | 0.3 mm - 50 mm,SCH 5,SCH 10,SCH 20,SCH 40,SCH 40S,SCH 80,SCH 80S,SCH 160,SCH XXS,SCH XS |
Brand | Nirvana Alloys |
Shape | Round, Square, Rectangle & Oval Pipes & Tubes |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Size | 1/8" NB to 40" NB |
Pipe Fluid | Gas, Water, Chemical, Steam,Slurry |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Type | Seamless, Welded,ERW, Seamless, CDW & Fabricated, Welded |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Usage/Application | Oil & Gas,Refinery,Petrochemical,Chemical,Fertilizer,Power,Automotive,Bearing,Mechanical,etc |
Outer Diameter | 6.00 mm OD upto 914.4 mm OD |
Form | Coiled Tubes,"U" Shape,Pan Cake Coils,Hydraulic Tubes,Heat Exchanger Tubes,Finned Tubes. |
Form. | Instrumentation Tubes,Condenser Tubes,Boiler Tubes,Honed Tubes,Corrugated Tubes. |
Form.. | Capillary Tubes,Heavy Wall Thickness,Precision Tubes,Perforated Tubes,Injection Tubes. |
Payment terms | No credit,100% Against PI or as agreed. |
Test Certificate | MTC or NABL Government approved laboratory reports can be provided. |
Additional Information:
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Thickness | 0.3 mm - 50 mm, SCH 5, SCH 10, SCH 20, SCH 40, SCH 40S, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Brand | Nirvana Alloys |
Diameter | 6.00 mm OD upto 914.4 mm OD |
Shape | Round, Square, Rectangle & Oval Pipes & Tubes |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Size | 1/8" NB to 40" NB |
Pipe Fluid | Gas, Water, Chemical, Steam,Slurry |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Type | Welded,ERW, Seamless, CDW & Fabricated |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Usage/Application | Oil & Gas, Refinery, Petrochemical, Chemical, Fertilizer, Power, Automotive, Bearing, Mechanical & S |
Form | Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tubes,Heat Exchanger Tubes, Finned Tubes. |
Form. | Instrumentation Tubes, Condenser Tubes, Boiler Tubes, Honed Tubes, Corrugated Tubes |
Form.. | Capillary Tubes, Heavy Wall Thickness, Precision Tubes, Perforated Tubes, Injection Tubes. |
Payment terms | No credit, 100% Against PI or as agreed. |
Test Certificate | MTC or NABL Government approved laboratory reports can be provided. |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Thickness | 0.3 mm - 50 mm,SCH 5,SCH 10,SCH 20,SCH 40,SCH 40S,SCH 80,SCH 80S,SCH 160,SCH XXS,SCH XS |
Brand | Nirvana alloys |
Shape | Round, Square, Rectangle & Oval Pipes & Tubes |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Size | 1/8" NB to 40" NB |
Pipe Fluid | Gas, Water, Chemical, Steam,Slurry |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Type | Welded,ERW, Seamless, CDW & Fabricated |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Usage/Application | Oil & Gas,Refinery,Petrochemical,Chemical,Fertilizer,Power,Automotive,Bearing,Mechanical & S |
Test Certificate | MTC or NABL Government approved laboratory reports can be provided. |
Form | Coiled Tubes,"U" Shape,Pan Cake Coils,Hydraulic Tubes,Heat Exchanger Tubes,Finned Tubes. |
Form. | Instrumentation Tubes,Condenser Tubes,Boiler Tubes,Honed Tubes,Corrugated Tubes |
Form.. | Capillary Tubes,Heavy Wall Thickness,Precision Tubes,Perforated Tubes,Injection Tubes. |
Outer Diameter | 6.00 mm OD upto 914.4 mm OD |
Payment terms | No credit,100% Against PI or as agreed. |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Material | Stainless Steel |
Brand | Nirvana Alloys |
Usage/Application | Oil & Gas, Refinery, Petrochemical, Chemical, Fertilizer, Power, Automotive, Bearing, Mechanical,etc |
Type | Welded,ERW,Seamless,CDW & Fabricated |
Thickness | 0.3 mm - 50 mm,SCH 5,SCH 10,SCH 20,SCH 40,SCH 40S,SCH 80,SCH 80S,SCH 160,SCH XXS,SCH XS |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Nominal Size | 1/8" NB to 40" NB |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Shape | Round,Square,Rectangle & Oval Pipes & Tubes |
Certification | MTC or NABL Government approved laboratory reports can be provided. |
Max Outer Dimensions | 6.00 mm OD upto 914.4 mm OD |
Form | Coiled Tubes,"U" Shape,Pan Cake Coils,Hydraulic Tubes,Heat Exchanger Tubes,Finned Tubes |
Form. | Instrumentation Tubes,Condenser Tubes,Boiler Tubes,Honed Tubes,Corrugated Tubes |
Form.. | Capillary Tubes,Heavy Wall Thickness,Precision Tubes,Perforated Tubes,Injection Tubes. |
Payment terms | No credit,100% Against PI or as agreed. |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Size | 1/8" NB to 40" NB |
Usage/Application | Oil & Gas, Refinery, Petrochemical, Chemical, Fertilizer, Power, Automotive, Bearing, Mechanical & S |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Type | Welded,ERW,Seamless,CDW & Fabricated |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Brand | Nirvana Alloys |
Fluid Type | Gas,Water,Chemical,Steam,Slurry |
Shape | Round,Square,Rectangle & Oval Pipes & Tubes |
Thickness | 0.3 mm - 50 mm,SCH 5,SCH 10,SCH 20,SCH 40,SCH 40S,SCH 80,SCH 80S,SCH 160,SCH XXS,SCH XS |
Outer Diameter | 6.00 mm OD upto 914.4 mm OD |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Form | Coiled Tubes,"U" Shape,Pan Cake Coils,Hydraulic Tubes,Heat Exchanger Tubes,Finned Tubes. |
Form. | Instrumentation Tubes,Condenser Tubes,Boiler Tubes,Honed Tubes,Corrugated Tubes |
Form.. | Capillary Tubes,Heavy Wall Thickness,Precision Tubes,Perforated Tubes,Injection Tubes. |
Payment terms | Immediate(if ready stock) after receiving of advance or 3-8 weeks for make to order basis. |
Test Certificate | MTC or NABL Government approved laboratory reports can be provided. |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Thickness | 0.3 mm - 50 mm,SCH 5,SCH 10,SCH 20,SCH 40,SCH 40S,SCH 80,SCH 80S,SCH 160,SCH XXS,SCH XS |
Brand | Nirvana Alloys |
Shape | Round, Square, Rectangle & Oval Pipes & Tubes |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Size/Diameter | 1/8" NB to 40" NB |
Pipe Fluid | Gas, Water, Chemical, Steam,Slurry |
Single Piece Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Type | Welded,ERW, Seamless, CDW & Fabricated |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Usage/Application | Oil & Gas,Refinery,Petrochemical,Chemical,Fertilizer,Power,Automotive,Bearing,Mechanical & S |
Outer Diameter | 6.00 mm OD upto 914.4 mm OD |
Form | Coiled Tubes,"U" Shape,Pan Cake Coils,Hydraulic Tubes,Heat Exchanger Tubes,Finned Tubes. |
Form. | Instrumentation Tubes,Condenser Tubes,Boiler Tubes,Honed Tubes,Corrugated Tubes |
Form.. | Capillary Tubes,Heavy Wall Thickness,Precision Tubes,Perforated Tubes,Injection Tubes. |
Payment terms | No credit,100% Against PI or as agreed. |
Test Certificate | MTC or NABL Government approved laboratory reports can be provided. |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Thickness | 0.3 mm - 50 mm,SCH 5,SCH 10,SCH 20,SCH 40,SCH 40S,SCH 80,SCH 80S,SCH 160,SCH XXS,SCH XS |
Brand | Nirvana Alloys |
Shape | Round, Square, Rectangle & Oval Pipes & Tubes |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Size | 1/8" NB to 40" NB |
Pipe Fluid | Gas, Water, Chemical, Steam,Slurry |
Type | Welded,ERW, Seamless, CDW & Fabricated |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Usage/Application | Oil & Gas,Refinery,Petrochemical,Chemical,Fertilizer,Power,Automotive,Bearing,Mechanical & S |
Diameter | 6.00 mm OD upto 914.4 mm OD |
Form | Coiled Tubes,"U" Shape,Pan Cake Coils,Hydraulic Tubes,Heat Exchanger Tubes,Finned Tubes,Instrum |
Certificate | MTC or NABL Government approved laboratory reports can be provided. |
Payment terms | No credit,100% Against PI or as agreed. |
Form. | "Instrumentation Tubes, Condenser Tubes, Boiler Tubes, Honed Tubes, Corrugated Tubes." |
Form.. | Capillary Tubes, Heavy Wall Thickness, Precision Tubes, Perforated Tubes, Injection Tubes. |
Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Additional Information:
Approx. Rs 230 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 5 Kilogram |
Thickness | 0.3 mm - 50 mm, SCH 5, SCH 10, SCH 20, SCH 40, SCH 40S, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Brand | Nirvana Alloys |
Shape | Round, Square, Rectangle & Oval Pipes & Tubes |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Size | 1/8" NB to 40" NB |
Pipe Fluid | Gas, Water, Chemical, Steam,Slurry |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Type | Welded,ERW, Seamless, CDW & Fabricated |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Usage/Application | Oil & Gas, Refinery, Petrochemical, Chemical, Fertilizer, Power, Automotive, Bearing, Mechanical & S |
Form | Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tubes,Heat Exchanger Tubes, Finned Tubes. |
Form. | Instrumentation Tubes, Condenser Tubes, Boiler Tubes, Honed Tubes, Corrugated Tubes |
Form.. | Capillary Tubes, Heavy Wall Thickness, Precision Tubes, Perforated Tubes, Injection Tubes. |
Outer Diameter | 6.00 mm OD upto 914.4 mm OD |
Payment terms | No credit, 100% Against PI or as agreed. |
Test Certificate | MTC or NABL Government approved laboratory reports can be provided. |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Material | Stainless Steel |
Brand | Nirvana Alloys |
Usage/Application | Oil & Gas, Refinery, Petrochemical, Chemical, Fertilizer, Power, Automotive, Bearing, Mechanical,etc |
Type | Welded,ERW,Seamless,CDW & Fabricated |
Thickness | 0.3 mm - 50 mm,SCH 5,SCH 10,SCH 20,SCH 40,SCH 40S,SCH 80,SCH 80S,SCH 160,SCH XXS,SCH XS |
Nominal Size | 1/8" NB to 40" NB |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Shape | Round,Square,Rectangle & Oval Pipes & Tubes |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Pipe Fluid | Gas, Water, Chemical, Steam,Slurry |
Outer Diameter | 6.00 mm OD upto 914.4 mm OD |
Form | Coiled Tubes,"U" Shape,Pan Cake Coils,Hydraulic Tubes,Heat Exchanger Tubes,Finned Tubes |
Form. | Instrumentation Tubes,Condenser Tubes,Boiler Tubes,Honed Tubes,Corrugated Tubes. |
Form.. | Capillary Tubes, Heavy Wall Thickness, Precision Tubes, Perforated Tubes, Injection Tubes. |
Test Certificate | MTC or NABL Government approved laboratory reports can be provided. |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Additional Information:
Explore More Products
© Nirvana Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited