Kumbharwada, Mumbai, Maharashtra
GST No. 27CBXPS9010A1ZE
Approx. Rs 220 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Size | 1/8" NB to 40" NB |
Thickness | 0.3 mm - 50 mm,SCH 5,SCH 10,SCH 20,SCH 40,SCH 40S,SCH 80,SCH 80S,SCH 160,SCH XXS,SCH XS |
Brand | Nirvana alloys |
Shape | Round, Square, Rectangle & Oval Pipes & Tubes |
Unit Pipe Length | 1 to 6 Meters, Custom Cut Lengths, Single, Random & Double Random |
Grades | EU/EN X5CrNi18-10 (1.4301) / 304 / 304N / DIN W.Nr. 1.4301 / X5CrNi18-9 / JIS SUS304 |
Material Grade | AFNOR X5CrNi18-10 / Z5CN18-09 / Z6CN18-09 / Z7CN18-09 / BS 304S15 304S31 / UNI X5CrNi18-10 |
Pipe Fluid | Gas, Water, Chemical, Steam,Slurry |
Surface Finish | Anodized,Sand Blasted,Finished Polished,Mill Finished,Brushed,Mirror Polish,Matt,Electropolished |
Type | Welded,ERW,Seamless,CDW & Fabricated |
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Usage/Application | Oil & Gas,Refinery,Petrochemical,Chemical,Fertilizer,Power,Automotive,Bearing,Mechanical,etc |
Outer Diameter | 6.00 mm OD upto 914.4 mm OD |
Payment terms | No credit,100% Against PI or as agreed. |
Test Certificate | NABL Government approved laboratory reports can be provided. |
Form | Coiled Tubes,"U" Shape,Pan Cake Coils,Hydraulic Tubes,Heat Exchanger Tubes,Finned Tubes |
Form. | Instrumentation Tubes,Condenser Tubes,Boiler Tubes,Honed Tubes,Corrugated Tubes. |
Form.. | Capillary Tubes, Heavy Wall Thickness, Precision Tubes, Perforated Tubes, Injection Tubes. |
Grade | GB 0Cr18Ni9 / SS 2333 2333-02 / PN 0H18N9 / CSN 17240 / SFS 725 / ONORM X5CrNi18-10S /GOST 08KH18N10 |
Additional Information:
Explore More Products
© Nirvana Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited